LATEST POLLS
U.S. Senate Polls released in October 2026
ALABAMA
Wess vs. Moore
10/16: (600 LV) Wess (D) 35, Moore (R) 56 | The Alabama Poll
ALASKA
Peltola vs. Sullivan
10/16: (694 LV) Peltola (D) 51, Sullivan (R) 49 | Data for Progress
10/10: (1,200 LV) Peltola (D) 50, Sullivan (R) 48 | InsiderAdvantage
10/3: (1,512 LV) Peltola (D) 51, Sullivan (R) 49 | Alaska Survey Research
10/1: (504 LV) Peltola (D) 50, Sullivan (R) 43 | NY Times/Siena
Peltola vs. Sullivan vs. Heikes vs. J. Sullivan
10/17: (775 LV) Peltola (D) 44, Sullivan (R) 42, Heikes (R) 4, J. Sullivan (R) 3 | Rasmussen
ARKANSAS
Shoffner vs. Cotton vs. Wadlin
10/15: (709 LV) Shoffner (D) 41, Cotton (R) 50, Wadlin (L) 5 | Talk Business/Hendrix College
FLORIDA
Nixon vs. Moody
10/20: (1,014 LV) Nixon (D) 40, Moody (R) 48 | co/efficient
10/19: (1,471 LV) Nixon (D) 45, Moody (R) 49 | Univ. of North Florida
10/15: (825 RV) Nixon (D) 42, Moody (R) 51 | Univision/YouGov
10/9: (716 LV) Nixon (D) 41, Moody (R) 52 | Stetson University
10/7: (836 LV) Nixon (D) 45, Moody (R) 47 | St. Pete Polls
10/3: (3,812 LV) Nixon (D) 44, Moody (R) 49 | YouGov
10/1: (625 RV) Nixon (D) 40, Moody (R) 50 | NBC 6/Mason-Dixon
GEORGIA
Ossoff vs. Collins
10/17: (755 LV) Ossoff (D) 52, Collins (R) 45 | Quantus Insights
10/15: (1,000 LV) Ossoff (D) 48, Collins (R) 40 | Atlanta Journal-Constitution
10/9: (1,101 LV) Ossoff (D) 51, Collins (R) 43 | Trafalgar Group
IOWA
Turek vs. Hinson
10/22: (1,200 LV) Turek (D) 45, Hinson (R) 47 | InsiderAdvantage
10/19: (863 LV) Turek (D) 46, Hinson (R) 49 | co/efficient
10/15: (1,094 LV) Turek (D) 44, Hinson (R) 46 | Trafalgar Group
10/13: (602 LV) Turek (D) 46, Hinson (R) 44 | Cook Political Report
10/12: (2,245 LV) Turek (D) 47, Hinson (R) 46 | YouGov
10/11: (1,100 LV) Turek (D) 48, Hinson (R) 45 | Marist
10/6: (650 LV) Turek (D) 45, Hinson (R) 47 | Emerson
10/5: (801 LV) Turek (D) 43, Hinson (R) 45 | CNN
10/4: (500 LV) Turek (D) 48, Hinson (R) 44 | Suffolk University
10/1: (606 LV) Turek (D) 47, Hinson (R) 48 | NY Times/Siena
KANSAS
Hamilton vs. Marshall
10/14: (1,200 LV) Hamilton (D) 47, Marshall (R) 48 | InsiderAdvantage
10/4: (2,252 LV) Hamilton (D) 48, Marshall (R) 45 | YouGov
10/1: (605 LV) Hamilton (D) 46, Marshall (R) 47 | NY Times/Siena
10/1: (1,095 LV) Hamilton (D) 44, Marshall (R) 44 | Trafalgar Group
MAINE
Jackson vs. Collins
10/25: (1,449 LV) Jackson (D) 49, Collins (R) 47 | Marist
10/23: (1,077 LV) Jackson (D) 47, Collins (R) 47 | Trafalgar Group
10/20: (1,514 LV) Jackson (D) 49, Collins (R) 49 | FOX News
10/14: (1,200 LV) Jackson (D) 49, Collins (R) 47 | InsiderAdvantage
10/11: (500 LV) Jackson (D) 49, Collins (R) 47 | Suffolk University
10/8: (804 LV) Jackson (D) 49, Collins (R) 47 | Rasmussen
10/5: (800 LV) Jackson (D) 50, Collins (R) 46 | Washington Post
10/4: (1,505 RV) Jackson (D) 51, Collins (R) 47 | Marist
10/1: (1,136 LV) Jackson (D) 50, Collins (R) 50 | CBS News
10/1: (1,091 LV) Jackson (D) 46, Collins (R) 46 | Trafalgar Group
MASSACHUSETTS
Markey vs. Deaton
10/18: (500 LV) Markey (D) 60, Deaton (R) 32 | Boston Globe/Suffolk
10/12: (800 RV) Markey (D) 56, Deaton (R) 29 | WCVB-TV/Amherst
MICHIGAN
El-Sayed vs. Rogers
10/22: (600 LV) El-Sayed (D) 51, Rogers (R) 45 | Detroit News/Glengariff
10/22: (1,200 LV) El-Sayed (D) 47, Rogers (R) 46 | InsiderAdvantage
10/18: (1,185 LV) El-Sayed (D) 50, Rogers (R) 48 | Marist
10/14: (798 LV) El-Sayed (D) 46, Rogers (R) 44 | Rasmussen
10/10: (1,200 LV) El-Sayed (D) 48, Rogers (R) 46 | InsiderAdvantage
10/6: (762 LV) El-Sayed (D) 48, Rogers (R) 47 | Quantus Insights
10/5: (3,947 LV) El-Sayed (D) 49, Rogers (R) 48 | YouGov
10/1: (680 LV) El-Sayed (D) 46, Rogers (R) 41 | Mitchell Research
MINNESOTA
Flanagan vs. Tafoya
10/21: (1,182 LV) Flanagan (D) 48, Tafoya (R) 45 | Rasmussen
10/15: (1,079 LV) Flanagan (D) 48, Tafoya (R) 45 | Trafalgar Group
10/12: (718 LV) Flanagan (D) 45, Tafoya (R) 42 | KSTP/SurveyUSA
10/7: (856 LV) Flanagan (D) 48, Tafoya (R) 45 | Rasmussen
10/7: (1,000 RV) Flanagan (D) 45, Tafoya (R) 41 | Daily Agenda/Morning Consult
10/7: (800 LV) Flanagan (D) 47, Tafoya (R) 43 | Star Tribune/Mason-Dixon
MONTANA
Bankhead vs. Alme vs. Bodnar vs. Austin
10/18: (686 LV) Bankhead (D) 21, Alme (R) 44, Bodnar (I) 28, Austin (L) 2 | Quantus Insights
NEW HAMPSHIRE
Pappas vs. Sununu
10/23: (970 LV) Pappas (D) 50, Sununu (R) 44 | Rasmussen
10/20: (1,672 LV) Pappas (D) 50, Sununu (R) 43 | St. Anselm
10/5: (1,520 LV) Pappas (D) 51, Sununu (R) 43 | YouGov
10/4: (979 LV) Pappas (D) 49, Sununu (R) 44 | Rasmussen
NEW MEXICO
Lujan vs. Marker
9/30: (567 LV) Lujan (D) 54, Marker (R) 36 | KOB-TV/SurveyUSA
NORTH CAROLINA
Cooper vs. Whatley
10/25: (722 LV) Cooper (D) 51, Whatley (R) 43 | Quantus Insights
10/20: (600 LV) Cooper (D) 49, Whatley (R) 39 | Carolina Journal/Harper
10/10: (1,091 LV) Cooper (D) 49, Whatley (R) 41 | Trafalgar Group
10/7: (643 LV) Cooper (D) 54, Whatley (R) 40 | WRAL-TV/SurveyUSA
10/7: (829 LV) Cooper (D) 50, Whatley (R) 40 | Carolina Forward/Change Res.
10/3: (810 LV) Cooper (D) 50, Whatley (R) 43 | East Carolina U.
OHIO
Brown vs. Husted
10/22: (1,200 LV) Brown (D) 47, Husted (R) 44 | InsiderAdvantage
10/19: (1,592 LV) Brown (D) 52, Husted (R) 47 | FOX News
10/18: (1,176 LV) Brown (D) 48, Husted (R) 44 | Marist
10/14: (901 LV) Brown (D) 47, Husted (R) 49 | Rasmussen
10/13: (959 LV) Brown (D) 49, Husted (R) 43 | Cook Political Report
10/9: (1,000 LV) Brown (D) 48, Husted (R) 42 | Bowling Green/YouGov
10/6: (925 LV) Brown (D) 45, Husted (R) 46 | co/efficient
10/5: (760 LV) Brown (D) 49, Husted (R) 43 | CNN
10/1: (616 LV) Brown (D) 49, Husted (R) 46 | NY Times/Siena
RHODE ISLAND
Reed vs. McKay
10/11: (800 LV) Reed (D) 59, McKay (R) 25 | WPRI/Emerson
SOUTH CAROLINA
Andrews vs. Graham Nordone
10/18: (1,095 LV) Andrews (D) 46, Graham Nordone (R) 49 | Trafalgar Group
10/8: (837 LV) Andrews (D) 45, Graham Nordone (R) 49 | Rasmussen
SOUTH DAKOTA
Bengs vs. Rounds
10/20: (803 LV) Bengs (D) 42, Rounds (R) 50 | Emerson
10/19: (657 LV) Bengs (D) 37, Rounds (R) 57 | Quantus Insights
TEXAS
Talarico vs. Paxton
10/21: (1,000 RV) Talarico (D) 50, Paxton (R) 45 | Univision/YouGov
10/21: (965 LV) Talarico (D) 45, Paxton (R) 45 | Rasmussen
10/19: (1,398 LV) Talarico (D) 49, Paxton (R) 49 | FOX News
10/19: (1,000 LV) Talarico (D) 49, Paxton (R) 48 | Emerson
10/18: (969 LV) Talarico (D) 51, Paxton (R) 47 | Texas Public Opinion Research
10/16: (1,458 LV) Talarico (D) 51, Paxton (R) 49 | CBS
10/14: (1,200 LV) Talarico (D) 48, Paxton (R) 49 | InsiderAdvantage
10/14: (2,000 LV) Talarico (D) 48, Paxton (R) 46 | University of Houston
10/13: (934 LV) Talarico (D) 49, Paxton (R) 44 | Cook Political Report
10/11: (1,196 RV) Talarico (D) 47, Paxton (R) 45 | Marist
10/11: (839 LV) Talarico (D) 47, Paxton (R) 47 | Quantus Insights
10/8: (617 LV) Talarico (D) 48, Paxton (R) 44 | ReconMR/Siena
10/8: (1,086 LV) Talarico (D) 47, Paxton (R) 44 | Trafalgar Group
10/5: (3,625 LV) Talarico (D) 50, Paxton (R) 44 | YouGov
10/5: (861 LV) Talarico (D) 50, Paxton (R) 47 | University of Texas